Bending Center
Product Video


Advantage
Cast machine frame
Featuring stable structure, small deformation and high precision
linear guides and ball screws
Adopting Taiwan Ding-Han, TBI and Nlker made linear guides and ball screws for higher positioning accuracy, and equipped with full-function backstop gears to make the bending process faster.
WEICHI Servo Drive Systems
UL certification, comprehensively improve the hardware performance and anti-interference ability; CE certification, product reliability is higher; with STO function safety features, SIL3 high safety level, equipment operation is safer; speed bandwidth up to 3kHz, dynamic response is ultra-fast; bus communication EtherCAT, CANopen, as well as the pulse can be optional.
Nlker Reducer
✔ Selected cylinders are optimized to reduce friction and increase transmission efficiency, and IP65 protection ensures continuous operation below 90 degrees.
✔ Deep groove ball bearings for greater load carrying capacity.
✔ Helical gears increase transmission efficiency, reduce noise and provide greater precision.
Sample








Application Industry






Technical Parameter
Specifications | Model | ||
BC1500 | BC2000 | ||
Standard Axis Configuration | Axis | 13 | 13 |
Maximum bending width | mm | 1500 | 2000 |
Maximum bending height | mm | 200 | 150 |
Maximum bending speed | S/Shear | 0.2 | 0.2 |
Rotary disk size | mm | 100 | 130 |
Bending four sides of the minimum size | mm | 205*205 | 225*225 |
Minimum Forming Dimension for Bending Double Side | mm | 150 | 160 |
Maximum unfolding size of sheet metal | mm | 1600*1250 | 2400*2400 |
Bending Angle Tolerance | ° | ±1° | ±1° |
Bending Dimension Tolerance | mm | ±0.2 | ±0.2 |
Rated Voltage | VAC | 380 | 380 |
Peak Power | KW | 15 | 20 |
Average Power | KW | 3 | 5 |
Noise | 分贝 | 60 | 60 |
Maximum Fast Forward Speed | m/min | 120 | 120 |
Minimum control unit | mm | 0.001 | 0.001 |
Repeat Positioning Accuracy | mm | ±0.005 | ±0.005 |
Operating ambient temperature | °C | 0-50 | 0-50 |
Storage temperature | °C | ‘-20~60 | ’-20-60 |
Working environment relative humidity range | RH | 30%-90% | 30%-90% |
Overall dimensions | CM | 4100*1900*2600 | 5600*2500*2500 |
Total weight of machine | T | 12 | 17 |
Configuration Sheet
Have Questions? Talk to Our Experts!
Related Products